# Placeholders

This plugin provides several placeholders using PlaceholderAPI.

### Pinata Placeholders

| Placeholder | Description |
| :--- | :--- |
| `%partyanimals_pinata_count%` | Returns the number of currently active pinatas. |
| `%partyanimals_pinata_any_alive%` | Returns `true` if at least one pinata is alive, otherwise `false`. |
| `%partyanimals_pinata_nearest_alive%` | Returns `true` if a pinata is near the player, otherwise `false`. |
| `%partyanimals_pinata_nearest_name%` | Returns the custom name of the nearest pinata. |
| `%partyanimals_pinata_nearest_health%` | Returns the current health of the nearest pinata. |
| `%partyanimals_pinata_nearest_max_health%` | Returns the maximum health of the nearest pinata. |
| `%partyanimals_pinata_nearest_location%` | Returns the location (World, X, Y, Z) of the nearest pinata. |

### Vote Tracking

| Placeholder | Description |
| :--- | :--- |
| `%partyanimals_votes%` | Returns the player's total lifetime votes. |
| `%partyanimals_votes_daily%` | Returns the player's votes for the current day. |
| `%partyanimals_votes_weekly%` | Returns the player's votes for the current week. |
| `%partyanimals_votes_monthly%` | Returns the player's votes for the current month. |
| `%partyanimals_votes_yearly%` | Returns the player's votes for the current year. |
| `%partyanimals_votes_previous_daily%` | Returns the player's votes for yesterday. |
| `%partyanimals_votes_previous_weekly%` | Returns the player's votes for last week. |
| `%partyanimals_votes_previous_monthly%` | Returns the player's votes for last month. |
| `%partyanimals_votes_previous_yearly%` | Returns the player's votes for last year. |

### Community Goal

| Placeholder | Description |
| :--- | :--- |
| `%partyanimals_community_goal_current%` | Returns the current progress toward the next goal (e.g., `10`). |
| `%partyanimals_community_goal_required%` | Returns the votes required to trigger the goal (e.g., `50`). |
| `%partyanimals_community_goal_percentage%` | Returns the percentage completion toward the goal (e.g., `20%`). |
| `%partyanimals_community_goal_remaining%` | Returns the number of votes needed to reach the goal. |
| `%partyanimals_community_goal_total%` | Returns the total number of community votes ever received. |
| `%partyanimals_community_goal_met_count%` | Returns the number of times the community goal has been reached. |